Place of Origin: | CHINA |
Brand Name: | JIMA Aluminum |
Certification: | IRIS,ISO9001,ISO 14001. |
Model Number: | MAFP |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | wooden pallet,accept custom. |
Delivery Time: | 20~30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300000 Nm2 yearly. |
Application: | Outer Wall Decorative | Shape: | Plate,sheet,panel |
---|---|---|---|
Material: | Aluminum | Name: | Decorative Plates Perforated Aluminum Foam For Outer Wall Decorative |
Style: | Perforated | Thickness: | 1mm~200mm |
Density: | 0.3~0,75g/cm3 | Perforated Hole Diameter: | Can Be Custom |
Highlight: | foam insulated aluminum panels,aluminum styrofoam panels |
Products Name:
Decorative plates perforated aluminum foam for outer wall decorative
Products Description
Application:
Feature:
Physical properties of aluminum foam date.
Aluminum foam density(g/cm3 | Yield strength(Mpa) | Compression strength of platform(Mpa) | Energy absorption(KJ/M3) |
0.21~0.25 | 2.0~2.5 | 1.9~2.2 | 1100~1250 |
0.26~0.30 | 2.6~3.8 | 2.5~3.5 | 1300~2300 |
0.31~0.35 | 4.0~5.4 | 4.0~5.5 | 2400~3300 |
0.36~0.40 | 4.5~5.1 | 5.7~6.1 | 3400~3800 |
0.41~0.45 | 7.5~8.0 | 7.8~8.1 | 4400~4900 |
0.46~0.50 | 8.5~10.3 | 9.3~10.5 | 5300~6400 |
0.51~0.55 | 10.3~11.5 | 10.7~12.5 | 5300~6400 |
0.56~0.60 | 11.8~14.5 | 15.5~13.0 | 6450~7300 |
0.61~0.65 | 14.0~17.0 | 14.5~17.5 | 7400~10000 |
0.67~0.7 | 17.015.0 | 18.0~19.0 | 11000~12000 |
Decorative plates perforated aluminum foam photos:
OUR Factory
Contact Person: Annie
Tel: Whatsapp:+8615000729029