Place of Origin: | CHINA |
Brand Name: | JIMA Aluminum |
Certification: | TS16949,ISO9001 EN ISO14001 ISO/TS16949 |
Model Number: | 3003 |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | wooden pallet |
Delivery Time: | 20~30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 MT per month |
Application: | Refrigerator | Shape: | Coil Tube |
---|---|---|---|
Name: | High Aluminium Precision Drawn Coil Tubes 3003 For Refrigerator | Material: | 3003 |
Techical: | Precision Drawn | Standard: | GB/T 5237 |
Highlight: | welding aluminum tubing,anodized aluminum tubing |
Products name:
3003 3103 6063 Aluminum coil tube/precision aluminum coil tubing /High aluminium precision drawn coil tubes 3003 for Refrigerator
Precision Drawn aluminum Tube Introduction:
Precision aluminum coil tubing Application:
1. Radiator
1. Evaporator
2. Condenser
3. EngineWater tank,
4. Heat exchanger ,heater.
5. Intercooler
6. Household air-conditioner radiator
7. automotive engine cooling module
8. automotive air condition system
9. commercial air condition heat exchanger.
10. automotive hea exchanger
11. oil cooler
12. air conditioner
13. automotive engine cooling module
Precision drawn aluminium aluminum coil tube tubes sizes:
Alloy | Temper | Round tube | Tensile strength σb Mpa |
Yield strength σ0.2 Mpa |
Elongation δ% |
Remark | ||
Straight tube | ||||||||
(OD).mm |
(WT).mm |
(WT).mm | ||||||
3003 3103 3103 Low copper |
O/F | 4~22 | 0.3~2 | 0.35~2 | 95~130 | 55~110 | ≥30 | |
4~22 | 0.3~2 | 0.35~2 | 95~130 | 60~110 | ≥30 | Coil Tube | ||
H111 | 4~22 | 0.3~2 | 0.35~2 | 110~131 | 72~103 | ≥30 | Straight tube | |
H12 | 4~22 | 0.3~2 | 0.35~2 | 100~140 | 100~135 | ≥20 | Striagth tube | |
4~22 | 0.3~2 | 0.35~2 | 110~140 | 100~135 | ≥20 | Coil Tube | ||
H14 | 4~22 | 0.3~2 | 0.35~2 | 145~185 | ≥125 | ≥5 | ||
H15 | 4~22 | 0.3~2 | 0.35~2 | 145~180 | ≥120 | ≥5 | ||
H16 | 4~22 | 0.3~2 | 0.35~2 | / | / | / | ||
H18 | 4~22 | 0.3~2 | 0.35~2 | ≥180 | ≥145 | ≥3 | ||
6063 | T4 | 4~22 | 0.3~2 | 0.5~2 | ≥150 | ≥65 | ≥22 | |
T6 | 4~22 | 0.3~2 | 0.5~2 | ≥200 | ≥150 | ≥15 | ||
T83 | 4~22 | 0.3~2 | 0.5~2 | ≥225 | ≥220 | ≥5 | ||
HA9099 long life alloy |
O | 4~22 | 0.3~2 | 0.5~2 | 85~115 | ≥35 | ≥35 |
FAQ:
Q: What are the advantages of your company?
A: We have many professional technical personnel.And we have more competitive prices and better after-sales service than trading companies.
Q: How do you control the quality?
A: Our company is certificated to ISO9001:2008.We have many inspectors and every product will have been tested for 4-5 processes.
We welcome customers or the third party inspection agencies to come to our factory for inspection.
We need below information to quote for you:
1. Product Name
2. Standard
3. Material Grade (Chemical Composition)
4. Dimension
5. Quantity
6. The Drawing for Special Parts
Aluminium precision drawn coil tubes Finishing Machine:
High aluminium precision drawn coil tubes 3003 photo:
T-Drill Chipless Cutting Machine
Contact Person: Annie
Tel: Whatsapp:+8615000729029