Place of Origin: | CHINA |
Brand Name: | JIMA Aluminum |
Certification: | IRIS,ISO9001,GJB9001B,ISO 14001,OHSAS18001 |
Model Number: | 6061 |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | Wooden pallet |
Delivery Time: | 15~30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000MT/Month |
Material: | 6061,LD30,a6061,en Aw-6061,AlSiMgCu | Temper: | O T4 T6 T0 |
---|---|---|---|
Application: | Automobile Wheel Hub Structure Parts(parts Of Drive System ,tie-in Enganced Part Etc.)spoke All Kind Of Bracket Bumper,wheel,beat Exchanger. | Shape: | Plate,Sheet,Panel |
Thickness: | 0.8mm,1mm,1.2mm,1.5mm,2mm | Standard: | GB/T 3880-2006,GB/T 3880-2012 |
Name: | 6061 T6 Aluminun Coil Applied In The Fender Of Automobile | ||
Highlight: | 6061 T6 Aluminun Coil,Fender Aluminun Coil,Automobile Aluminun Coil |
6061 aluminum coil has a thickness of 0.4mm-2.5mm, featured by good oxidation effect, small deformation after processing, good quenching effect and good stability. Regular tempers include 6061 t4, 6061 t6, 6061 O and 6061 t651.
High Strength
Good formability
Strong corrosion resistance
Not easily deformed
Good weldability
Used in Wheel hub
Used in oil tank,
Used in passenger car body panel,
Used in body structure
Used in Automobile Wheel Hub
Used in the Fender of Automobile
Higher strength-to-weight ratio, higher fuel efficiency
Better formability.
As a result, in such a tough period regarding to energy and environmental issues, aluminium plays an essential role in weight lightening and fuel efficiency increment to ease the energy and environmental problems.
Our company is equipped with precision machining sawing and cutting equipment,To be able to the aluminum alloy plate precision,precision cutting ,Processing and other operations.Meet customer requirements for different specifications and performance of aluminum alloy sheet
Cu |
Mg |
Mn |
Fe |
Si |
Zn |
Ti |
Cr |
Other |
Al |
<0.2 |
0.25-0.6 |
<0.2 |
<0.5 |
1.0-1.5 |
<0.2 |
<0.15 |
<0.1 |
<0.15 |
96.4-98.8 |
Alloy | Temper |
Yield Strength (Mpa) |
Tensile Strength Rm(Mpa) |
Elongation (%)
|
|
A(%) | A50(%) | ||||
6061 | T6/T651 | ≥240 | ≥290 | ≥10 | ≥8 |
Typical Alloy |
Typcial Tempe |
Thickness (MM) |
Width (MM) |
Length (MM) |
6061 |
T4, T6, T651 |
0.3~8 |
100~2650 |
2400 2500 |
Alloy | Thickness | Standard size |
6016 -T4/T6 | 0.8mm 1.0mm 1.15mm 1.2mm 1.5mm 2mm | 1250*2500mm/1220*2440mm |
6111 T4 | 0.8mm, 1.0mm, 1.2mm,1.5mm,2mm | 1250*2500mm/1220*2400mm |
6010 T4 | 0.8mm, 1.0mm, 1.2mm ,1.5mm | 1250*2500mm/1220*2400mm |
6009 T4 | 0.8mm, 1.0mm, 1.15mm, 1.2mm, 1.5mm | 1250*2500mm/1220*2400mm |
5754 | 0.8mm, 1.0mm, 1.2mm, 1.5mm | 1250*2500mm/1220*2400mm |
6181A T4 | 0.8mm, 1.0mm, 1.15mm, 1.2mm, 1.5mm | 1250*2500mm/1220*2400mm |
5182 H321 H34 | 0.8mm, 1.0mm,1.2mm,1.5mm | 1250*2500mm/1220*2400mm |
6022 t4 | 0.8mm, 1.0mm | 1250*2500mm/1220*2400mm |
6011 T4 | 0.8mm, 1.0mm, 1.15mm, 1.2mm, 1.5mm | 1250*2500mm/1220*2400mm |
6005A T4 | 1mm, 1.2mm, 1.5mm, 2mm | 1250*2500mm/1220*2400mm |
6061 | 0.8mm,1mm,1.2mm,1.5mm,2mm | 1250*2500mm/1220*2400mm |
6014 | 0.8mm,1mm,1.2mm,1.5mm | 1250*2500mm/1220*2400mm |
Q1: What's your guarantee?
A: All our products have 6 months guarantee after received goods, if any quality problem can contact us.
Q2: What's your delivery time ?
A: The common delivery time is 20-25days. The specific delivery time depends your order items and quantity.
Q3: What's your minimum order quantity?
A: The MOQ is 5MT,but we can provide smaple order for test.
Q4: Can we come to China visit factory ?
A: Yes ,you can .
Q5: Can you cut into any size?
A: Yes,we can cuting as per your size.
Q6: Can you provide MIDS &MTC?
A: Yes,we can
Q7: Can you provide smaple?
A: Yes,we can free A4 size sample .
Contact Person: Annie
Tel: Whatsapp:+8615000729029